Categories
Printing & Design Guides

📄 Size of the A-Series Paper Formats (mm, cm & inches)

The A-series paper system (A0, A1, A2 … A10) is the most widely used international standard for printing, design, and documentation. It follows ISO 216 — where A0 starts at 1 m², and each smaller size is exactly half of the previous size.

This guide gives you a clean table, PDF, and PNG image you can directly use in your blog.


📝 What Makes A-Series Paper Special?

  • Each size is a perfect half of the previous sheet (when cut parallel to its shorter side).
  • A0 has an area of 1 square meter (1 m²).
  • Aspect ratio is always 1 : √2 (1:1.4142) — meaning documents scale without distortion.
  • Common uses: printing, books, documents, graphic design, architectural drawings.

📐 A-Series Paper Sizes Table (mm & inches)

Below is a clean and accurate size chart:

Paper SizeWidth × Height (mm)Width × Height (inches)
A0841 × 1189 mm33.11 × 46.81 in
A1594 × 841 mm23.39 × 33.11 in
A2420 × 594 mm16.54 × 23.39 in
A3297 × 420 mm11.69 × 16.54 in
A4210 × 297 mm8.27 × 11.69 in
A5148 × 210 mm5.83 × 8.27 in
A6105 × 148 mm4.13 × 5.83 in
A774 × 105 mm2.91 × 4.13 in
A852 × 74 mm2.05 × 2.91 in
A937 × 52 mm1.46 × 2.05 in
A1026 × 37 mm1.02 × 1.46 in

A-Series Paper Sizes (A0 → A10) — mm · cm · in

Quick reference chart — click Print to get an A4-ready PDF.

A-Series Size Chart

All dimensions: width × height (mm · cm · in)
Paper Size Width × Height (mm) Width × Height (cm) Width × Height (in)
A0841 × 118984.1 × 118.933.11 × 46.81
A1594 × 84159.4 × 84.123.39 × 33.11
A2420 × 59442.0 × 59.416.54 × 23.39
A3297 × 42029.7 × 42.011.69 × 16.54
A4210 × 29721.0 × 29.78.27 × 11.69
A5148 × 21014.8 × 21.05.83 × 8.27
A6105 × 14810.5 × 14.84.13 × 5.83
A774 × 1057.4 × 10.52.91 × 4.13
A852 × 745.2 × 7.42.05 × 2.91
A937 × 523.7 × 5.21.46 × 2.05
A1026 × 372.6 × 3.71.02 × 1.46

Note: A-series keeps a 1:√2 aspect ratio — each size is half the previous when cut parallel to the shorter side.